Most Recent Lely Homes For Sale
| View All Lely Homes For Sale |
Real Estate Resources |
Lely Apartments
There are 28 apartments found in and near the Lely area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| First Nationwide Lending | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| First Nationwide Lending | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings